| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Dividend per share (KRW) | 1,450 | 1,550 | 1,600 | 1,650 | 2,500 |
| Total dividend (million KRW) | 40,262 | 42,561 | 43,895 | 45,123 | 68,369 |
| Dividend yield (%) | 2.7% | 2.1% | 1.7% | 1.4% | 1.1% |
| Consolidated dividend payout ratio (%) | 14.5% | 5.4% | 10.1% | 19.0% | 25.3% |
| Net income attributable to owners of the parent company (million KRW) | 277,785 | 793,254 | 435,964 | 237,334 | 270,815 |
* Shareholder Return Policy
LS Corp. aims to increase dividend per share gradually on a year-over-year basis, considering the KOSPI’s average dividend yield.